<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; will-have</title>
	<atom:link href="http://debtscounseling.com/tag/will-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Consolidation in Romania As Cosmote Buys Zapp (Cellular-News.com)</title>
		<link>http://debtscounseling.com/consolidation-in-romania-as-cosmote-buys-zapp-cellular-newscom/</link>
		<comments>http://debtscounseling.com/consolidation-in-romania-as-cosmote-buys-zapp-cellular-newscom/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[13-4-billion]]></category>
		<category><![CDATA[a-total-consideratio]]></category>
		<category><![CDATA[confirmed-earlier]]></category>
		<category><![CDATA[emaar-properties]]></category>
		<category><![CDATA[has-signed]]></category>
		<category><![CDATA[its-merger]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[rumours-and]]></category>
		<category><![CDATA[telemobil]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[total-consideration]]></category>
		<category><![CDATA[will-have]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/consolidation-in-romania-as-cosmote-buys-zapp-cellular-newscom/</guid>
		<description><![CDATA[Greece's Cosmote Group confirmed earlier rumours and has signed a deal to buy Romania's Telemobil (Zapp) for a total consideration of around EUR205 million.]]></description>
			<content:encoded><![CDATA[<p>Greece&#8217;s Cosmote Group confirmed earlier rumours and has signed a deal to buy Romania&#8217;s Telemobil (Zapp) for a total consideration of around EUR205 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/consolidation-in-romania-as-cosmote-buys-zapp-cellular-newscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar’s Merged Entity to Have $3.65 Billion in Debt (Update1) (Bloomberg)</title>
		<link>http://debtscounseling.com/emaar%e2%80%99s-merged-entity-to-have-365-billion-in-debt-update1-bloomberg/</link>
		<comments>http://debtscounseling.com/emaar%e2%80%99s-merged-entity-to-have-365-billion-in-debt-update1-bloomberg/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:26:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[13-4-billion]]></category>
		<category><![CDATA[3-65-billion]]></category>
		<category><![CDATA[dfm]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[emaar-properties]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[entity-created]]></category>
		<category><![CDATA[its-merger]]></category>
		<category><![CDATA[pjsc]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-firms]]></category>
		<category><![CDATA[said-the]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[will-have]]></category>
		<category><![CDATA[with-three]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/emaar%e2%80%99s-merged-entity-to-have-365-billion-in-debt-update1-bloomberg/</guid>
		<description><![CDATA[June 28 (Bloomberg) -- Emaar Properties PJSC , the Middle East’s largest real-estate developer, said the entity created by its merger with three state-controlled competitors will have 13.4 billion dirhams ($3.65 billion) in debt obligations. Emaar shares dropped the most since November.]]></description>
			<content:encoded><![CDATA[<p>June 28 (Bloomberg) &#8212; Emaar Properties PJSC , the Middle East’s largest real-estate developer, said the entity created by its merger with three state-controlled competitors will have 13.4 billion dirhams ($3.65 billion) in debt obligations. Emaar shares dropped the most since November.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/emaar%e2%80%99s-merged-entity-to-have-365-billion-in-debt-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-05-23 16:13:33 -->
