<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; tuesday</title>
	<atom:link href="http://debtscounseling.com/tag/tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Moody&#8217;s prods Japan on debt (The Japan Times)</title>
		<link>http://debtscounseling.com/moodys-prods-japan-on-debt-the-japan-times/</link>
		<comments>http://debtscounseling.com/moodys-prods-japan-on-debt-the-japan-times/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:06:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[already-the]]></category>
		<category><![CDATA[are-most]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[concerned-about]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[should-set]]></category>
		<category><![CDATA[singapore-]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[two-decades-]]></category>
		<category><![CDATA[will-keep]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/moodys-prods-japan-on-debt-the-japan-times/</guid>
		<description><![CDATA[Japan should set a "well-articulated" target to reduce government debt that is already the largest in the world, according to Moody's Investors Service. "Deficit reduction and a debt target would help support a rating," Moody's Senior Vice President Thomas J. Byrne said Tuesday in Singapore]]></description>
			<content:encoded><![CDATA[<p>Japan should set a &#8220;well-articulated&#8221; target to reduce government debt that is already the largest in the world, according to Moody&#8217;s Investors Service. &#8220;Deficit reduction and a debt target would help support a rating,&#8221; Moody&#8217;s Senior Vice President Thomas J. Byrne said Tuesday in Singapore. &#8220;Things we are most concerned about are the lack of well-articulated long-term fiscal consolidation and a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/moodys-prods-japan-on-debt-the-japan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn Seeks to Block CIT Debt Swap With Retail Offer (Update2) (Bloomberg)</title>
		<link>http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update2-bloomberg/</link>
		<comments>http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update2-bloomberg/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:07:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[icahn]]></category>
		<category><![CDATA[limit-the-downside]]></category>
		<category><![CDATA[opposing-the-lender]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update2-bloomberg/</guid>
		<description><![CDATA[Oct. 27 (Bloomberg) -- Carl Icahn , who says he’s the largest bondholder of CIT Group Inc. ]]></description>
			<content:encoded><![CDATA[<p>Oct. 27 (Bloomberg) &#8212; Carl Icahn , who says he’s the largest bondholder of CIT Group Inc. with $2 billion of debt, is offering to limit the downside for smaller noteholders if they support him in opposing the lender’s $30 billion debt exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Files Annual SEC Report As Part Of Debt Plan (Nasdaq)</title>
		<link>http://debtscounseling.com/argentina-files-annual-sec-report-as-part-of-debt-plan-nasdaq/</link>
		<comments>http://debtscounseling.com/argentina-files-annual-sec-report-as-part-of-debt-plan-nasdaq/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:48:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[aires]]></category>
		<category><![CDATA[exchange-commission]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[government-filed]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[only-attractive]]></category>
		<category><![CDATA[said-shorting]]></category>
		<category><![CDATA[the-former]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/argentina-files-annual-sec-report-as-part-of-debt-plan-nasdaq/</guid>
		<description><![CDATA[BUENOS AIRES -(Dow Jones)- The Argentine government filed an annual report with the U.S. Securities and Exchange Commission Tuesday as part of a requirement to restructure billions of dollars in defaulted debt.]]></description>
			<content:encoded><![CDATA[<p>BUENOS AIRES -(Dow Jones)- The Argentine government filed an annual report with the U.S. Securities and Exchange Commission Tuesday as part of a requirement to restructure billions of dollars in defaulted debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/argentina-files-annual-sec-report-as-part-of-debt-plan-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn offers to buy outstanding CIT Group debt (AP via Yahoo! News)</title>
		<link>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-ap-via-yahoo-news/</link>
		<comments>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-ap-via-yahoo-news/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[buy-certain]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[debt-from]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[icahn]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-ap-via-yahoo-news/</guid>
		<description><![CDATA[Billionaire investor Carl Icahn offered Tuesday to buy certain classes of debt from CIT Group Inc. bondholders as he tries to thwart a restructuring plan by the commercial lender.]]></description>
			<content:encoded><![CDATA[<p>Billionaire investor Carl Icahn offered Tuesday to buy certain classes of debt from CIT Group Inc. bondholders as he tries to thwart a restructuring plan by the commercial lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Said to Restrict Planned Bond to Islamic Debt (Update1) (Bloomberg)</title>
		<link>http://debtscounseling.com/dubai-said-to-restrict-planned-bond-to-islamic-debt-update1-bloomberg/</link>
		<comments>http://debtscounseling.com/dubai-said-to-restrict-planned-bond-to-islamic-debt-update1-bloomberg/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[6-5-billion]]></category>
		<category><![CDATA[a-banker-involved]]></category>
		<category><![CDATA[banker-involved]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[debt-sale]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[sell-medium-term]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/dubai-said-to-restrict-planned-bond-to-islamic-debt-update1-bloomberg/</guid>
		<description><![CDATA[Oct. 27 (Bloomberg) -- Dubai plans to limit its first international debt sale in 18 months to Islamic bonds after setting up a $6.5 billion program to sell medium-term notes, according to a banker involved in the deal.]]></description>
			<content:encoded><![CDATA[<p>Oct. 27 (Bloomberg) &#8212; Dubai plans to limit its first international debt sale in 18 months to Islamic bonds after setting up a $6.5 billion program to sell medium-term notes, according to a banker involved in the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/dubai-said-to-restrict-planned-bond-to-islamic-debt-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Icahn offers to buy CIT Group debt if bondholders agree &#8230;</title>
		<link>http://debtscounseling.com/investor-icahn-offers-to-buy-cit-group-debt-if-bondholders-agree/</link>
		<comments>http://debtscounseling.com/investor-icahn-offers-to-buy-cit-group-debt-if-bondholders-agree/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:25:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[agreement-with]]></category>
		<category><![CDATA[buy-bonds]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college-board]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[filing-on-monday]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[icahn]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[you-begin-]]></category>
		<category><![CDATA[your-total]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/investor-icahn-offers-to-buy-cit-group-debt-if-bondholders-agree/</guid>
		<description><![CDATA[Billionaire investor Carl Icahn offered Tuesday to buy bonds from CIT Group Inc.'s smaller bondholders at a discount as he tries to thwart a restructuring plan by the commercial lender.]]></description>
			<content:encoded><![CDATA[<p>Billionaire investor Carl Icahn offered Tuesday to buy bonds from CIT Group Inc.&#8217;s smaller bondholders at a discount as he tries to thwart a restructuring plan by the commercial lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/investor-icahn-offers-to-buy-cit-group-debt-if-bondholders-agree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn offers to buy outstanding CIT Group debt (San Francisco Chronicle)</title>
		<link>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-san-francisco-chronicle/</link>
		<comments>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-san-francisco-chronicle/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:15:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[after-the-credit]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[opposing-the]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-san-francisco-chronicle/</guid>
		<description><![CDATA[Billionaire investor Carl Icahn offered Tuesday to buy certain classes of debt from CIT Group Inc. bondholders as he tries to thwart a restructuring plan by the commercial lender]]></description>
			<content:encoded><![CDATA[<p>Billionaire investor Carl Icahn offered Tuesday to buy certain classes of debt from CIT Group Inc. bondholders as he tries to thwart a restructuring plan by the commercial lender. Icahn said in a letter he will pay those bondholders 60 cents on the dollar for&#8230; Sponsored Topics: CitGroup &#8211; CarlIcahn &#8211; Loan &#8211; Debt &#8211; Business</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House projects bigger deficits, bigger debt (USA Today)</title>
		<link>http://debtscounseling.com/white-house-projects-bigger-deficits-bigger-debt-usa-today/</link>
		<comments>http://debtscounseling.com/white-house-projects-bigger-deficits-bigger-debt-usa-today/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:59:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[and-congressional]]></category>
		<category><![CDATA[and-mounting]]></category>
		<category><![CDATA[budget-officials]]></category>
		<category><![CDATA[competing-but]]></category>
		<category><![CDATA[debt-over]]></category>
		<category><![CDATA[exploding-deficits]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[over-the-next]]></category>
		<category><![CDATA[similar-economic]]></category>
		<category><![CDATA[the-next]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/white-house-projects-bigger-deficits-bigger-debt-usa-today/</guid>
		<description><![CDATA[The U.S. government faces exploding deficits and mounting debt over the next decade, White House and congressional budget officials projected Tuesday in competing but similar economic forecasts.]]></description>
			<content:encoded><![CDATA[<p>The U.S. government faces exploding deficits and mounting debt over the next decade, White House and congressional budget officials projected Tuesday in competing but similar economic forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/white-house-projects-bigger-deficits-bigger-debt-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House projects bigger deficits, bigger debt (AP via Yahoo! News)</title>
		<link>http://debtscounseling.com/white-house-projects-bigger-deficits-bigger-debt-ap-via-yahoo-news/</link>
		<comments>http://debtscounseling.com/white-house-projects-bigger-deficits-bigger-debt-ap-via-yahoo-news/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:44:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[a-fiscal-assessment]]></category>
		<category><![CDATA[aimed-at-helping]]></category>
		<category><![CDATA[competing-but]]></category>
		<category><![CDATA[federal-government]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[over-the-next]]></category>
		<category><![CDATA[second-part]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/white-house-projects-bigger-deficits-bigger-debt-ap-via-yahoo-news/</guid>
		<description><![CDATA[The federal government faces exploding deficits and mounting debt over the next decade, White House officials predicted Tuesday in a fiscal assessment far bleaker than what the Obama administration had estimated just a few months ago.]]></description>
			<content:encoded><![CDATA[<p>The federal government faces exploding deficits and mounting debt over the next decade, White House officials predicted Tuesday in a fiscal assessment far bleaker than what the Obama administration had estimated just a few months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/white-house-projects-bigger-deficits-bigger-debt-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-thirds of Haiti&#039;s total debt, or $1.2B, forgiven by financial &#8230;</title>
		<link>http://debtscounseling.com/two-thirds-of-haitis-total-debt-or-12b-forgiven-by-financial/</link>
		<comments>http://debtscounseling.com/two-thirds-of-haitis-total-debt-or-12b-forgiven-by-financial/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:14:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[house-it-owns]]></category>
		<category><![CDATA[permira]]></category>
		<category><![CDATA[talks-with]]></category>
		<category><![CDATA[the-conservation]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[valentino]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/two-thirds-of-haitis-total-debt-or-12b-forgiven-by-financial/</guid>
		<description><![CDATA[billion in debt relief approved for HaitiMIAMI — Roughly two-thirds of Haiti's total debt was cancelled Tuesday when three organizations that provide financial assistance to poor countries announced they're forgiving $1.2 billion of ...]]></description>
			<content:encoded><![CDATA[<p>billion in <b>debt</b> relief approved for HaitiMIAMI — Roughly two-thirds of Haiti&#8217;s total <b>debt</b> was cancelled Tuesday when three organizations that provide financial assistance to poor countries announced they&#8217;re forgiving $1.2 billion of &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/two-thirds-of-haitis-total-debt-or-12b-forgiven-by-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-05-23 15:48:43 -->
