<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; the-industry</title>
	<atom:link href="http://debtscounseling.com/tag/the-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hynix Plans to Repay More Than 1 Trillion Won in Debt (Update1) (BusinessWeek)</title>
		<link>http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/</link>
		<comments>http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[among-the]]></category>
		<category><![CDATA[biggest-roadblocks]]></category>
		<category><![CDATA[four-years-]]></category>
		<category><![CDATA[get-struggling]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[post-its]]></category>
		<category><![CDATA[repay-more]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[treasury-department]]></category>
		<category><![CDATA[win-agreements]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/</guid>
		<description><![CDATA[Hynix Semiconductor Inc., the world’s second-largest maker of computer-memory chips, plans to repay more than 1 trillion won ($888 million) in debt this year as a shortage in the industry may help the company post its biggest profit in four years.]]></description>
			<content:encoded><![CDATA[<p>Hynix Semiconductor Inc., the world’s second-largest maker of computer-memory chips, plans to repay more than 1 trillion won ($888 million) in debt this year as a shortage in the industry may help the company post its biggest profit in four years.</p>
<p><center><a href="http://www.lynxtrack.com/afclick.php?o=9775&#038;b=8t7p6msf&#038;p=23787&#038;l=1&#038;c=89724&#038;s=dc"><img border="0" src="http://www.imglt.com/i/lt/9775/250x250_blue_ver1.gif" alt=""></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation in Romania As Cosmote Buys Zapp (Cellular-News.com)</title>
		<link>http://debtscounseling.com/consolidation-in-romania-as-cosmote-buys-zapp-cellular-newscom/</link>
		<comments>http://debtscounseling.com/consolidation-in-romania-as-cosmote-buys-zapp-cellular-newscom/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[13-4-billion]]></category>
		<category><![CDATA[a-total-consideratio]]></category>
		<category><![CDATA[confirmed-earlier]]></category>
		<category><![CDATA[emaar-properties]]></category>
		<category><![CDATA[has-signed]]></category>
		<category><![CDATA[its-merger]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[rumours-and]]></category>
		<category><![CDATA[telemobil]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[total-consideration]]></category>
		<category><![CDATA[will-have]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/consolidation-in-romania-as-cosmote-buys-zapp-cellular-newscom/</guid>
		<description><![CDATA[Greece's Cosmote Group confirmed earlier rumours and has signed a deal to buy Romania's Telemobil (Zapp) for a total consideration of around EUR205 million.]]></description>
			<content:encoded><![CDATA[<p>Greece&#8217;s Cosmote Group confirmed earlier rumours and has signed a deal to buy Romania&#8217;s Telemobil (Zapp) for a total consideration of around EUR205 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/consolidation-in-romania-as-cosmote-buys-zapp-cellular-newscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exec: Memory biz needs more consolidation (EE Times Asia)</title>
		<link>http://debtscounseling.com/exec-memory-biz-needs-more-consolidation-ee-times-asia/</link>
		<comments>http://debtscounseling.com/exec-memory-biz-needs-more-consolidation-ee-times-asia/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:16:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[analysts-say-]]></category>
		<category><![CDATA[dfm]]></category>
		<category><![CDATA[executive-at-the]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[memcon]]></category>
		<category><![CDATA[more-rational]]></category>
		<category><![CDATA[prompting-the]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-firms]]></category>
		<category><![CDATA[the-industry]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/exec-memory-biz-needs-more-consolidation-ee-times-asia/</guid>
		<description><![CDATA[The memory industry's business model sector is broken, prompting the need for more rational behavior and consolidation in the industry, according to an executive at the Memcon technology event.]]></description>
			<content:encoded><![CDATA[<p>The memory industry&#8217;s business model sector is broken, prompting the need for more rational behavior and consolidation in the industry, according to an executive at the Memcon technology event.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/exec-memory-biz-needs-more-consolidation-ee-times-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar’s Merged Entity to Have $3.65 Billion in Debt (Update1) (Bloomberg)</title>
		<link>http://debtscounseling.com/emaar%e2%80%99s-merged-entity-to-have-365-billion-in-debt-update1-bloomberg/</link>
		<comments>http://debtscounseling.com/emaar%e2%80%99s-merged-entity-to-have-365-billion-in-debt-update1-bloomberg/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:26:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[13-4-billion]]></category>
		<category><![CDATA[3-65-billion]]></category>
		<category><![CDATA[dfm]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[emaar-properties]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[entity-created]]></category>
		<category><![CDATA[its-merger]]></category>
		<category><![CDATA[pjsc]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-firms]]></category>
		<category><![CDATA[said-the]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[will-have]]></category>
		<category><![CDATA[with-three]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/emaar%e2%80%99s-merged-entity-to-have-365-billion-in-debt-update1-bloomberg/</guid>
		<description><![CDATA[June 28 (Bloomberg) -- Emaar Properties PJSC , the Middle East’s largest real-estate developer, said the entity created by its merger with three state-controlled competitors will have 13.4 billion dirhams ($3.65 billion) in debt obligations. Emaar shares dropped the most since November.]]></description>
			<content:encoded><![CDATA[<p>June 28 (Bloomberg) &#8212; Emaar Properties PJSC , the Middle East’s largest real-estate developer, said the entity created by its merger with three state-controlled competitors will have 13.4 billion dirhams ($3.65 billion) in debt obligations. Emaar shares dropped the most since November.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/emaar%e2%80%99s-merged-entity-to-have-365-billion-in-debt-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-05-23 08:18:20 -->
