<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; the-financial</title>
	<atom:link href="http://debtscounseling.com/tag/the-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fears Grow on Dubai Debt &#8211; Current Yield &#8211; Tom Sullivan &#8211; Barrons.com</title>
		<link>http://debtscounseling.com/fears-grow-on-dubai-debt-current-yield-tom-sullivan-barronscom/</link>
		<comments>http://debtscounseling.com/fears-grow-on-dubai-debt-current-yield-tom-sullivan-barronscom/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 07:03:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[after-it-nearly]]></category>
		<category><![CDATA[and-served]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[fragile-the-financial]]></category>
		<category><![CDATA[investors-move]]></category>
		<category><![CDATA[ripped-through]]></category>
		<category><![CDATA[risked-defaulting]]></category>
		<category><![CDATA[safe-haven-buying-]]></category>
		<category><![CDATA[spending-on-glitzy]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/fears-grow-on-dubai-debt-current-yield-tom-sullivan-barronscom/</guid>
		<description><![CDATA[Treasuries rally as investors move to safe-haven buying.]]></description>
			<content:encoded><![CDATA[<p>Treasuries rally as investors move to safe-haven buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/fears-grow-on-dubai-debt-current-yield-tom-sullivan-barronscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai debt fallout puts stocks into slide &#8211; Norwalk News &#8211; The &#8230;</title>
		<link>http://debtscounseling.com/dubai-debt-fallout-puts-stocks-into-slide-norwalk-news-the/</link>
		<comments>http://debtscounseling.com/dubai-debt-fallout-puts-stocks-into-slide-norwalk-news-the/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:12:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[after-it-nearly]]></category>
		<category><![CDATA[and-served]]></category>
		<category><![CDATA[boom-had]]></category>
		<category><![CDATA[comply-with]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fragile-the-financial]]></category>
		<category><![CDATA[how-fragile]]></category>
		<category><![CDATA[nearly-collapsed-]]></category>
		<category><![CDATA[ripped-through]]></category>
		<category><![CDATA[risked-defaulting]]></category>
		<category><![CDATA[spending-on-glitzy]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[week-with]]></category>
		<category><![CDATA[year-after]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/dubai-debt-fallout-puts-stocks-into-slide-norwalk-news-the/</guid>
		<description><![CDATA[Concerns that a government-backed investment company risked defaulting on $60 billion in debt ripped through world markets and served as a reminder of how fragile the financial system remains a year after it nearly collapsed. ...]]></description>
			<content:encoded><![CDATA[<p>Concerns that a government-backed investment  company risked defaulting on $60 billion in <b>debt</b> ripped through world markets and served as a reminder of how fragile the financial system remains a year after it nearly collapsed. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/dubai-debt-fallout-puts-stocks-into-slide-norwalk-news-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracknell Blog: Heatherwood Hospital Debt has Greatly Increased</title>
		<link>http://debtscounseling.com/bracknell-blog-heatherwood-hospital-debt-has-greatly-increased/</link>
		<comments>http://debtscounseling.com/bracknell-blog-heatherwood-hospital-debt-has-greatly-increased/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 02:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[ascot]]></category>
		<category><![CDATA[bracknell]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crowthorne]]></category>
		<category><![CDATA[heatherwood]]></category>
		<category><![CDATA[one-point]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[sandhurst]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[trinidad]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/bracknell-blog-heatherwood-hospital-debt-has-greatly-increased/</guid>
		<description><![CDATA[A recently revelation that Heatherwood in Ascot (serving Bracknell, Crowthorne and Sandhurst) at one point had a debt of £20million with plans to bring this down to a debt of £10Million by the end of the financial year (April 2010) . ...]]></description>
			<content:encoded><![CDATA[<p>A recently revelation that Heatherwood in Ascot (serving Bracknell, Crowthorne and Sandhurst) at one point had a <b>debt</b> of £20million with plans to bring this down to a <b>debt</b> of £10Million by the end of the financial year (April 2010) . &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/bracknell-blog-heatherwood-hospital-debt-has-greatly-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gleaner Editors&#8217; Forum &#8211; Come clean about debt burden, analysts urge Government (Jamaica Gleaner)</title>
		<link>http://debtscounseling.com/gleaner-editors-forum-come-clean-about-debt-burden-analysts-urge-government-jamaica-gleaner/</link>
		<comments>http://debtscounseling.com/gleaner-editors-forum-come-clean-about-debt-burden-analysts-urge-government-jamaica-gleaner/#comments</comments>
		<pubDate>Sun, 17 May 2009 02:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[come-clean]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[gleaner-editors]]></category>
		<category><![CDATA[has-medical]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mayers]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[urgent-need]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/gleaner-editors-forum-come-clean-about-debt-burden-analysts-urge-government-jamaica-gleaner/</guid>
		<description><![CDATA[LOCAL FINANCIAL experts have agreed that there is an urgent need for the Government to come clean about the country's indebtedness. While the official debt figure is $1.2 trillion, the financial experts, who spoke at a recent Gleaner Editors' Forum, agreed the contingent liabilities need to be determined and added to the equation before any credible programme can be implemented to deal with the ...]]></description>
			<content:encoded><![CDATA[<p>LOCAL FINANCIAL experts have agreed that there is an urgent need for the Government to come clean about the country&#8217;s indebtedness. While the official debt figure is $1.2 trillion, the financial experts, who spoke at a recent Gleaner Editors&#8217; Forum, agreed the contingent liabilities need to be determined and added to the equation before any credible programme can be implemented to deal with the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/gleaner-editors-forum-come-clean-about-debt-burden-analysts-urge-government-jamaica-gleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street: California debt can drag down US credit rating &#8211; Orange &#8230;</title>
		<link>http://debtscounseling.com/street-california-debt-can-drag-down-us-credit-rating-orange/</link>
		<comments>http://debtscounseling.com/street-california-debt-can-drag-down-us-credit-rating-orange/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:37:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[cover-the-anticipated]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first-three]]></category>
		<category><![CDATA[the-amount]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/?p=33</guid>
		<description><![CDATA[To enhance the offering’s credit worthiness, the State is asking the US Congress to take the unprecedented step of backing the sovereign debt of the State of California with the Full Faith &#038; Credit of the United States. ]]></description>
			<content:encoded><![CDATA[<p>To enhance the offering’s credit worthiness, the State is asking the US Congress to take the unprecedented step of backing the sovereign <strong>debt</strong> of the State of California with the Full Faith &amp; Credit of the United States. <strong>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/street-california-debt-can-drag-down-us-credit-rating-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Continues to Rise for College Students</title>
		<link>http://debtscounseling.com/credit-card-debt-continues-to-rise-for-college-students/</link>
		<comments>http://debtscounseling.com/credit-card-debt-continues-to-rise-for-college-students/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:11:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[cover-the-anticipated]]></category>
		<category><![CDATA[credit-cards-]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first-three]]></category>
		<category><![CDATA[got-downgraded]]></category>
		<category><![CDATA[not-only]]></category>
		<category><![CDATA[reduced-its]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[the-amount]]></category>
		<category><![CDATA[the-asset]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/?p=32</guid>
		<description><![CDATA[One of the issues that brought us to the financial crisis we are now experiencing is debt , including (but not exclusive to) credit cards. A recent study shows that college students not only continue to rack up debt , the amount is ... ]]></description>
			<content:encoded><![CDATA[<p>One of the issues that brought us to the financial crisis we are now experiencing is <strong>debt</strong>, including (but not exclusive to) credit cards. A recent study shows that college students not only continue to rack up <strong>debt</strong>, the amount is <strong>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/credit-card-debt-continues-to-rise-for-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheapestPCrepair.com » The Fair Debt Collection Practices Act &#8230;</title>
		<link>http://debtscounseling.com/cheapestpcrepaircom-%c2%bb-the-fair-debt-collection-practices-act/</link>
		<comments>http://debtscounseling.com/cheapestpcrepaircom-%c2%bb-the-fair-debt-collection-practices-act/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:22:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[cover-the-anticipated]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[fast-laptop]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first-three]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[place-for]]></category>
		<category><![CDATA[repair-and]]></category>
		<category><![CDATA[the-amount]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/?p=34</guid>
		<description><![CDATA[cheapestPCrepair.com - You’ve come to the best place for fast laptop repair, cheap computer repair and GREAT SERVICE!]]></description>
			<content:encoded><![CDATA[<p>cheapestPCrepair.com &#8211; You’ve come to the best place for fast laptop repair, cheap computer repair and GREAT SERVICE!</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/cheapestpcrepaircom-%c2%bb-the-fair-debt-collection-practices-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-02-10 17:41:41 -->
