<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; may-help</title>
	<atom:link href="http://debtscounseling.com/tag/may-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hynix Plans to Repay More Than 1 Trillion Won in Debt (Update1) (BusinessWeek)</title>
		<link>http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/</link>
		<comments>http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[among-the]]></category>
		<category><![CDATA[biggest-roadblocks]]></category>
		<category><![CDATA[four-years-]]></category>
		<category><![CDATA[get-struggling]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[post-its]]></category>
		<category><![CDATA[repay-more]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[treasury-department]]></category>
		<category><![CDATA[win-agreements]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/</guid>
		<description><![CDATA[Hynix Semiconductor Inc., the world’s second-largest maker of computer-memory chips, plans to repay more than 1 trillion won ($888 million) in debt this year as a shortage in the industry may help the company post its biggest profit in four years.]]></description>
			<content:encoded><![CDATA[<p>Hynix Semiconductor Inc., the world’s second-largest maker of computer-memory chips, plans to repay more than 1 trillion won ($888 million) in debt this year as a shortage in the industry may help the company post its biggest profit in four years.</p>
<p><center><a href="http://www.lynxtrack.com/afclick.php?o=9775&#038;b=8t7p6msf&#038;p=23787&#038;l=1&#038;c=89724&#038;s=dc"><img border="0" src="http://www.imglt.com/i/lt/9775/250x250_blue_ver1.gif" alt=""></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Repayment Plan Sparks Fiery Debate In Iceland (NPR)</title>
		<link>http://debtscounseling.com/debt-repayment-plan-sparks-fiery-debate-in-iceland-npr-2/</link>
		<comments>http://debtscounseling.com/debt-repayment-plan-sparks-fiery-debate-in-iceland-npr-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:13:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[banks-went]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[four-years-]]></category>
		<category><![CDATA[get-struggling]]></category>
		<category><![CDATA[icelandic]]></category>
		<category><![CDATA[may-get]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[post-its]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[the-public-]]></category>
		<category><![CDATA[treasury-department]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/debt-repayment-plan-sparks-fiery-debate-in-iceland-npr-2/</guid>
		<description><![CDATA[Last week, Iceland's president refused to sign a controversial bill to repay a $5 billion debt to Britain and the Netherlands, incurred when three Icelandic banks went belly up in October 2008. Now, the public may get to vote in a referendum.]]></description>
			<content:encoded><![CDATA[<p>Last week, Iceland&#8217;s president refused to sign a controversial bill to repay a $5 billion debt to Britain and the Netherlands, incurred when three Icelandic banks went belly up in October 2008. Now, the public may get to vote in a referendum.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/debt-repayment-plan-sparks-fiery-debate-in-iceland-npr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn offers to buy outstanding CIT Group debt (San Francisco Chronicle)</title>
		<link>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-san-francisco-chronicle/</link>
		<comments>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-san-francisco-chronicle/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:15:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[after-the-credit]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[opposing-the]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-san-francisco-chronicle/</guid>
		<description><![CDATA[Billionaire investor Carl Icahn offered Tuesday to buy certain classes of debt from CIT Group Inc. bondholders as he tries to thwart a restructuring plan by the commercial lender]]></description>
			<content:encoded><![CDATA[<p>Billionaire investor Carl Icahn offered Tuesday to buy certain classes of debt from CIT Group Inc. bondholders as he tries to thwart a restructuring plan by the commercial lender. Icahn said in a letter he will pay those bondholders 60 cents on the dollar for&#8230; Sponsored Topics: CitGroup &#8211; CarlIcahn &#8211; Loan &#8211; Debt &#8211; Business</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide’s Mortgage Bonds Help Thaw Asset-Backed Debt Market (Bloomberg)</title>
		<link>http://debtscounseling.com/nationwide%e2%80%99s-mortgage-bonds-help-thaw-asset-backed-debt-market-bloomberg/</link>
		<comments>http://debtscounseling.com/nationwide%e2%80%99s-mortgage-bonds-help-thaw-asset-backed-debt-market-bloomberg/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:08:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[3-3-trillion]]></category>
		<category><![CDATA[after-the-credit]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[but-shut]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[market-for]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[offering-smaller]]></category>
		<category><![CDATA[opposing-the]]></category>
		<category><![CDATA[shun-hard-to-value]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/nationwide%e2%80%99s-mortgage-bonds-help-thaw-asset-backed-debt-market-bloomberg/</guid>
		<description><![CDATA[Oct. 27 (Bloomberg) -- Nationwide Building Society’s sale of bonds backed by U.K. home loans may help reopen Europe’s $3.3 trillion market for asset-backed debt, which all but shut after the credit crisis caused investors to shun hard-to-value assets.]]></description>
			<content:encoded><![CDATA[<p>Oct. 27 (Bloomberg) &#8212; Nationwide Building Society’s sale of bonds backed by U.K. home loans may help reopen Europe’s $3.3 trillion market for asset-backed debt, which all but shut after the credit crisis caused investors to shun hard-to-value assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/nationwide%e2%80%99s-mortgage-bonds-help-thaw-asset-backed-debt-market-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-05-22 16:53:03 -->
