<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; kazakhstan</title>
	<atom:link href="http://debtscounseling.com/tag/kazakhstan/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oracle to Offer $4.5 Billion of Debt in Three Parts (Update2) (Bloomberg)</title>
		<link>http://debtscounseling.com/oracle-to-offer-45-billion-of-debt-in-three-parts-update2-bloomberg/</link>
		<comments>http://debtscounseling.com/oracle-to-offer-45-billion-of-debt-in-three-parts-update2-bloomberg/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:07:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[debt-may]]></category>
		<category><![CDATA[dwindling-supply]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[kazakhstan]]></category>
		<category><![CDATA[largest-bank-]]></category>
		<category><![CDATA[need-for]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle-corp-]]></category>
		<category><![CDATA[second-largest]]></category>
		<category><![CDATA[software-maker]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[united-airlines]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/oracle-to-offer-45-billion-of-debt-in-three-parts-update2-bloomberg/</guid>
		<description><![CDATA[June 30 (Bloomberg) -- Oracle Corp. , the world’s second- largest software maker, plans to sell $4.5 billion of debt in a three-part offering, according to a person familiar with the transaction.]]></description>
			<content:encoded><![CDATA[<p>June 30 (Bloomberg) &#8212; Oracle Corp. , the world’s second- largest software maker, plans to sell $4.5 billion of debt in a three-part offering, according to a person familiar with the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/oracle-to-offer-45-billion-of-debt-in-three-parts-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTA Bank Debt Talks May Slow as Goldman Sachs Quits as Adviser (Bloomberg)</title>
		<link>http://debtscounseling.com/bta-bank-debt-talks-may-slow-as-goldman-sachs-quits-as-adviser-bloomberg/</link>
		<comments>http://debtscounseling.com/bta-bank-debt-talks-may-slow-as-goldman-sachs-quits-as-adviser-bloomberg/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:34:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[175-million]]></category>
		<category><![CDATA[a-dwindling-supply]]></category>
		<category><![CDATA[debt-may]]></category>
		<category><![CDATA[dwindling-supply]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[kazakhstan]]></category>
		<category><![CDATA[largest-bank-]]></category>
		<category><![CDATA[need-for]]></category>
		<category><![CDATA[united-airlines]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/bta-bank-debt-talks-may-slow-as-goldman-sachs-quits-as-adviser-bloomberg/</guid>
		<description><![CDATA[July 1 (Bloomberg) -- BTA Bank’s effort to restructure as much as $15 billion of debt may slow after Goldman Sachs Group Inc. ]]></description>
			<content:encoded><![CDATA[<p>July 1 (Bloomberg) &#8212; BTA Bank’s effort to restructure as much as $15 billion of debt may slow after Goldman Sachs Group Inc. resigned as an adviser for Kazakhstan’s largest bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/bta-bank-debt-talks-may-slow-as-goldman-sachs-quits-as-adviser-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-02-10 16:29:24 -->
