<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; group</title>
	<atom:link href="http://debtscounseling.com/tag/group/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Icahn Seeks to Block CIT Debt Swap With Retail Offer (Update2) (Bloomberg)</title>
		<link>http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update2-bloomberg/</link>
		<comments>http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update2-bloomberg/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:07:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[icahn]]></category>
		<category><![CDATA[limit-the-downside]]></category>
		<category><![CDATA[opposing-the-lender]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update2-bloomberg/</guid>
		<description><![CDATA[Oct. 27 (Bloomberg) -- Carl Icahn , who says he’s the largest bondholder of CIT Group Inc. ]]></description>
			<content:encoded><![CDATA[<p>Oct. 27 (Bloomberg) &#8212; Carl Icahn , who says he’s the largest bondholder of CIT Group Inc. with $2 billion of debt, is offering to limit the downside for smaller noteholders if they support him in opposing the lender’s $30 billion debt exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn offers to buy outstanding CIT Group debt (AP via Yahoo! News)</title>
		<link>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-ap-via-yahoo-news/</link>
		<comments>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-ap-via-yahoo-news/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[buy-certain]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[debt-from]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[icahn]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-ap-via-yahoo-news/</guid>
		<description><![CDATA[Billionaire investor Carl Icahn offered Tuesday to buy certain classes of debt from CIT Group Inc. bondholders as he tries to thwart a restructuring plan by the commercial lender.]]></description>
			<content:encoded><![CDATA[<p>Billionaire investor Carl Icahn offered Tuesday to buy certain classes of debt from CIT Group Inc. bondholders as he tries to thwart a restructuring plan by the commercial lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/icahn-offers-to-buy-outstanding-cit-group-debt-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn Seeks to Block CIT Debt Swap With Retail Offer (Update1) (Bloomberg)</title>
		<link>http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update1-bloomberg/</link>
		<comments>http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update1-bloomberg/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:23:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[banker-involved]]></category>
		<category><![CDATA[debt-sale]]></category>
		<category><![CDATA[downside-for]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[limit-the]]></category>
		<category><![CDATA[limit-the-downside]]></category>
		<category><![CDATA[smaller-noteholders]]></category>
		<category><![CDATA[the-billionaire]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update1-bloomberg/</guid>
		<description><![CDATA[Oct. 27 (Bloomberg) -- Carl Icahn , the billionaire investor who says he is the largest bondholder of CIT Group Inc]]></description>
			<content:encoded><![CDATA[<p>Oct. 27 (Bloomberg) &#8212; Carl Icahn , the billionaire investor who says he is the largest bondholder of CIT Group Inc. , is offering to limit the downside for smaller noteholders if they support him in opposing the lender’s $30 billion debt exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/icahn-seeks-to-block-cit-debt-swap-with-retail-offer-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Said to Restrict Planned Bond to Islamic Debt (Update1) (Bloomberg)</title>
		<link>http://debtscounseling.com/dubai-said-to-restrict-planned-bond-to-islamic-debt-update1-bloomberg/</link>
		<comments>http://debtscounseling.com/dubai-said-to-restrict-planned-bond-to-islamic-debt-update1-bloomberg/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[6-5-billion]]></category>
		<category><![CDATA[a-banker-involved]]></category>
		<category><![CDATA[banker-involved]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[debt-sale]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[sell-medium-term]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/dubai-said-to-restrict-planned-bond-to-islamic-debt-update1-bloomberg/</guid>
		<description><![CDATA[Oct. 27 (Bloomberg) -- Dubai plans to limit its first international debt sale in 18 months to Islamic bonds after setting up a $6.5 billion program to sell medium-term notes, according to a banker involved in the deal.]]></description>
			<content:encoded><![CDATA[<p>Oct. 27 (Bloomberg) &#8212; Dubai plans to limit its first international debt sale in 18 months to Islamic bonds after setting up a $6.5 billion program to sell medium-term notes, according to a banker involved in the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/dubai-said-to-restrict-planned-bond-to-islamic-debt-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Icahn offers to buy CIT Group debt if bondholders agree &#8230;</title>
		<link>http://debtscounseling.com/investor-icahn-offers-to-buy-cit-group-debt-if-bondholders-agree/</link>
		<comments>http://debtscounseling.com/investor-icahn-offers-to-buy-cit-group-debt-if-bondholders-agree/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:25:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[agreement-with]]></category>
		<category><![CDATA[buy-bonds]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college-board]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[filing-on-monday]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[icahn]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[you-begin-]]></category>
		<category><![CDATA[your-total]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/investor-icahn-offers-to-buy-cit-group-debt-if-bondholders-agree/</guid>
		<description><![CDATA[Billionaire investor Carl Icahn offered Tuesday to buy bonds from CIT Group Inc.'s smaller bondholders at a discount as he tries to thwart a restructuring plan by the commercial lender.]]></description>
			<content:encoded><![CDATA[<p>Billionaire investor Carl Icahn offered Tuesday to buy bonds from CIT Group Inc.&#8217;s smaller bondholders at a discount as he tries to thwart a restructuring plan by the commercial lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/investor-icahn-offers-to-buy-cit-group-debt-if-bondholders-agree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn Announces Tender Offer for Smaller CIT Debt Holders (Bloomberg)</title>
		<link>http://debtscounseling.com/icahn-announces-tender-offer-for-smaller-cit-debt-holders-bloomberg/</link>
		<comments>http://debtscounseling.com/icahn-announces-tender-offer-for-smaller-cit-debt-holders-bloomberg/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:22:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[limit-the-downside]]></category>
		<category><![CDATA[offering-smaller]]></category>
		<category><![CDATA[opposing-the]]></category>
		<category><![CDATA[opposing-the-lender]]></category>
		<category><![CDATA[smaller-noteholders]]></category>
		<category><![CDATA[the-billionaire]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/icahn-announces-tender-offer-for-smaller-cit-debt-holders-bloomberg/</guid>
		<description><![CDATA[Oct. 27 (Bloomberg) -- Carl Icahn, the billionaire investor who says he is the largest bondholder of CIT Group Inc., is offering smaller noteholders protection if they support him in opposing the lender’s debt exchange.]]></description>
			<content:encoded><![CDATA[<p>Oct. 27 (Bloomberg) &#8212; Carl Icahn, the billionaire investor who says he is the largest bondholder of CIT Group Inc., is offering smaller noteholders protection if they support him in opposing the lender’s debt exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/icahn-announces-tender-offer-for-smaller-cit-debt-holders-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide’s Mortgage Bonds Help Thaw Asset-Backed Debt Market (Bloomberg)</title>
		<link>http://debtscounseling.com/nationwide%e2%80%99s-mortgage-bonds-help-thaw-asset-backed-debt-market-bloomberg/</link>
		<comments>http://debtscounseling.com/nationwide%e2%80%99s-mortgage-bonds-help-thaw-asset-backed-debt-market-bloomberg/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:08:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[3-3-trillion]]></category>
		<category><![CDATA[after-the-credit]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[but-shut]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[market-for]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[offering-smaller]]></category>
		<category><![CDATA[opposing-the]]></category>
		<category><![CDATA[shun-hard-to-value]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/nationwide%e2%80%99s-mortgage-bonds-help-thaw-asset-backed-debt-market-bloomberg/</guid>
		<description><![CDATA[Oct. 27 (Bloomberg) -- Nationwide Building Society’s sale of bonds backed by U.K. home loans may help reopen Europe’s $3.3 trillion market for asset-backed debt, which all but shut after the credit crisis caused investors to shun hard-to-value assets.]]></description>
			<content:encoded><![CDATA[<p>Oct. 27 (Bloomberg) &#8212; Nationwide Building Society’s sale of bonds backed by U.K. home loans may help reopen Europe’s $3.3 trillion market for asset-backed debt, which all but shut after the credit crisis caused investors to shun hard-to-value assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/nationwide%e2%80%99s-mortgage-bonds-help-thaw-asset-backed-debt-market-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Group Said to Be in Talks to Amend $29 Billion Debt Swap (Bloomberg)</title>
		<link>http://debtscounseling.com/cit-group-said-to-be-in-talks-to-amend-29-billion-debt-swap-bloomberg/</link>
		<comments>http://debtscounseling.com/cit-group-said-to-be-in-talks-to-amend-29-billion-debt-swap-bloomberg/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:01:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[amend-terms]]></category>
		<category><![CDATA[avoid-collapse]]></category>
		<category><![CDATA[billion-debt]]></category>
		<category><![CDATA[cit]]></category>
		<category><![CDATA[commercial-lender-]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[people-familiar]]></category>
		<category><![CDATA[some-bondholders]]></category>
		<category><![CDATA[talks-with]]></category>
		<category><![CDATA[the-101-year-old]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-matter]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/cit-group-said-to-be-in-talks-to-amend-29-billion-debt-swap-bloomberg/</guid>
		<description><![CDATA[Oct. ]]></description>
			<content:encoded><![CDATA[<p>Oct. 15 (Bloomberg) &#8212; CIT Group Inc. , the 101-year-old commercial lender seeking to avoid collapse, is in talks with some bondholders to amend terms of its $29 billion debt exchange, according to people familiar with the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/cit-group-said-to-be-in-talks-to-amend-29-billion-debt-swap-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB InBev to Sell Central Europe Units to CVC, Reducing Its Debt (Bloomberg)</title>
		<link>http://debtscounseling.com/ab-inbev-to-sell-central-europe-units-to-cvc-reducing-its-debt-bloomberg/</link>
		<comments>http://debtscounseling.com/ab-inbev-to-sell-central-europe-units-to-cvc-reducing-its-debt-bloomberg/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:53:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[amend-terms]]></category>
		<category><![CDATA[avoid-collapse]]></category>
		<category><![CDATA[buyout-firm]]></category>
		<category><![CDATA[cvc]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[nine-eastern]]></category>
		<category><![CDATA[the-101-year-old]]></category>
		<category><![CDATA[with-its]]></category>
		<category><![CDATA[with-the-matter]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/ab-inbev-to-sell-central-europe-units-to-cvc-reducing-its-debt-bloomberg/</guid>
		<description><![CDATA[Oct. 15 (Bloomberg) -- Anheuser-Busch InBev NV agreed to sell beer brands in nine eastern European countries to CVC Capital Partners Ltd. for as much as $3 billion, reducing debt with its second asset sale to a buyout firm in a month.]]></description>
			<content:encoded><![CDATA[<p>Oct. 15 (Bloomberg) &#8212; Anheuser-Busch InBev NV agreed to sell beer brands in nine eastern European countries to CVC Capital Partners Ltd. for as much as $3 billion, reducing debt with its second asset sale to a buyout firm in a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/ab-inbev-to-sell-central-europe-units-to-cvc-reducing-its-debt-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Said to Weigh Offering Equity to Reduce Debt Load (Bloomberg)</title>
		<link>http://debtscounseling.com/dubai-world-said-to-weigh-offering-equity-to-reduce-debt-load-bloomberg/</link>
		<comments>http://debtscounseling.com/dubai-world-said-to-weigh-offering-equity-to-reduce-debt-load-bloomberg/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:44:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[avert-potential]]></category>
		<category><![CDATA[creditors-or-neighboring]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[dubai-world]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[people-briefed]]></category>
		<category><![CDATA[such-as-developer]]></category>
		<category><![CDATA[the-101-year-old]]></category>
		<category><![CDATA[the-matter]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/dubai-world-said-to-weigh-offering-equity-to-reduce-debt-load-bloomberg/</guid>
		<description><![CDATA[Oct. 15 (Bloomberg) -- Dubai World , the emirate-controlled holding company with about $60 billion of debt and other liabilities, may offer equity stakes in units such as developer Nakheel PJSC to creditors or neighboring Abu Dhabi to avert potential defaults, people briefed on the matter said.]]></description>
			<content:encoded><![CDATA[<p>Oct. 15 (Bloomberg) &#8212; Dubai World , the emirate-controlled holding company with about $60 billion of debt and other liabilities, may offer equity stakes in units such as developer Nakheel PJSC to creditors or neighboring Abu Dhabi to avert potential defaults, people briefed on the matter said.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/dubai-world-said-to-weigh-offering-equity-to-reduce-debt-load-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-02-09 12:13:05 -->
