<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; four-years-</title>
	<atom:link href="http://debtscounseling.com/tag/four-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hynix Plans to Repay More Than 1 Trillion Won in Debt (Update1) (BusinessWeek)</title>
		<link>http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/</link>
		<comments>http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[among-the]]></category>
		<category><![CDATA[biggest-roadblocks]]></category>
		<category><![CDATA[four-years-]]></category>
		<category><![CDATA[get-struggling]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[post-its]]></category>
		<category><![CDATA[repay-more]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[treasury-department]]></category>
		<category><![CDATA[win-agreements]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/</guid>
		<description><![CDATA[Hynix Semiconductor Inc., the world’s second-largest maker of computer-memory chips, plans to repay more than 1 trillion won ($888 million) in debt this year as a shortage in the industry may help the company post its biggest profit in four years.]]></description>
			<content:encoded><![CDATA[<p>Hynix Semiconductor Inc., the world’s second-largest maker of computer-memory chips, plans to repay more than 1 trillion won ($888 million) in debt this year as a shortage in the industry may help the company post its biggest profit in four years.</p>
<p><center><a href="http://www.lynxtrack.com/afclick.php?o=9775&#038;b=8t7p6msf&#038;p=23787&#038;l=1&#038;c=89724&#038;s=dc"><img border="0" src="http://www.imglt.com/i/lt/9775/250x250_blue_ver1.gif" alt=""></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/hynix-plans-to-repay-more-than-1-trillion-won-in-debt-update1-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Repayment Plan Sparks Fiery Debate In Iceland (NPR)</title>
		<link>http://debtscounseling.com/debt-repayment-plan-sparks-fiery-debate-in-iceland-npr-2/</link>
		<comments>http://debtscounseling.com/debt-repayment-plan-sparks-fiery-debate-in-iceland-npr-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:13:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[banks-went]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[four-years-]]></category>
		<category><![CDATA[get-struggling]]></category>
		<category><![CDATA[icelandic]]></category>
		<category><![CDATA[may-get]]></category>
		<category><![CDATA[may-help]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[post-its]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[the-public-]]></category>
		<category><![CDATA[treasury-department]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/debt-repayment-plan-sparks-fiery-debate-in-iceland-npr-2/</guid>
		<description><![CDATA[Last week, Iceland's president refused to sign a controversial bill to repay a $5 billion debt to Britain and the Netherlands, incurred when three Icelandic banks went belly up in October 2008. Now, the public may get to vote in a referendum.]]></description>
			<content:encoded><![CDATA[<p>Last week, Iceland&#8217;s president refused to sign a controversial bill to repay a $5 billion debt to Britain and the Netherlands, incurred when three Icelandic banks went belly up in October 2008. Now, the public may get to vote in a referendum.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/debt-repayment-plan-sparks-fiery-debate-in-iceland-npr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC says plans to issue rupiah debt in Indonesian market (Reuters via Yahoo! Asia News)</title>
		<link>http://debtscounseling.com/ifc-says-plans-to-issue-rupiah-debt-in-indonesian-market-reuters-via-yahoo-asia-news/</link>
		<comments>http://debtscounseling.com/ifc-says-plans-to-issue-rupiah-debt-in-indonesian-market-reuters-via-yahoo-asia-news/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:46:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[corp-on-thursday]]></category>
		<category><![CDATA[debt-market]]></category>
		<category><![CDATA[four-years-]]></category>
		<category><![CDATA[fund-at-pacific]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[local-currency]]></category>
		<category><![CDATA[mortgage-bonds]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[runs-the-world]]></category>
		<category><![CDATA[said-it-plans]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/ifc-says-plans-to-issue-rupiah-debt-in-indonesian-market-reuters-via-yahoo-asia-news/</guid>
		<description><![CDATA[JAKARTA, Oct 15 (Reuters) - The International Finance Corp on Thursday said it plans to sell long-dated local currency bonds in the Indonesian debt market to fund its investments in Southeast Asia's biggest economy, a move which may help develop the market.]]></description>
			<content:encoded><![CDATA[<p>JAKARTA, Oct 15 (Reuters) &#8211; The International Finance Corp on Thursday said it plans to sell long-dated local currency bonds in the Indonesian debt market to fund its investments in Southeast Asia&#8217;s biggest economy, a move which may help develop the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/ifc-says-plans-to-issue-rupiah-debt-in-indonesian-market-reuters-via-yahoo-asia-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco’s Gross Boosts Government Debt, Cuts Mortgage Holdings (Bloomberg)</title>
		<link>http://debtscounseling.com/pimco%e2%80%99s-gross-boosts-government-debt-cuts-mortgage-holdings-bloomberg/</link>
		<comments>http://debtscounseling.com/pimco%e2%80%99s-gross-boosts-government-debt-cuts-mortgage-holdings-bloomberg/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:15:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[four-years-]]></category>
		<category><![CDATA[fund-at-pacific]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[mortgage-bonds]]></category>
		<category><![CDATA[oao]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[runs-the-world]]></category>
		<category><![CDATA[the-automaker]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/pimco%e2%80%99s-gross-boosts-government-debt-cuts-mortgage-holdings-bloomberg/</guid>
		<description><![CDATA[Oct. 15 (Bloomberg) -- Bill Gross , who runs the world’s biggest bond fund at Pacific Investment Management Co. , increased holdings of government debt last month and cut mortgage bonds to the lowest level in more than four years.]]></description>
			<content:encoded><![CDATA[<p>Oct. 15 (Bloomberg) &#8212; Bill Gross , who runs the world’s biggest bond fund at Pacific Investment Management Co. , increased holdings of government debt last month and cut mortgage bonds to the lowest level in more than four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/pimco%e2%80%99s-gross-boosts-government-debt-cuts-mortgage-holdings-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-02-10 16:56:00 -->
