<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; dwindling-supply</title>
	<atom:link href="http://debtscounseling.com/tag/dwindling-supply/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oracle to Offer $4.5 Billion of Debt in Three Parts (Update2) (Bloomberg)</title>
		<link>http://debtscounseling.com/oracle-to-offer-45-billion-of-debt-in-three-parts-update2-bloomberg/</link>
		<comments>http://debtscounseling.com/oracle-to-offer-45-billion-of-debt-in-three-parts-update2-bloomberg/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:07:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[debt-may]]></category>
		<category><![CDATA[dwindling-supply]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[kazakhstan]]></category>
		<category><![CDATA[largest-bank-]]></category>
		<category><![CDATA[need-for]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle-corp-]]></category>
		<category><![CDATA[second-largest]]></category>
		<category><![CDATA[software-maker]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[united-airlines]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/oracle-to-offer-45-billion-of-debt-in-three-parts-update2-bloomberg/</guid>
		<description><![CDATA[June 30 (Bloomberg) -- Oracle Corp. , the world’s second- largest software maker, plans to sell $4.5 billion of debt in a three-part offering, according to a person familiar with the transaction.]]></description>
			<content:encoded><![CDATA[<p>June 30 (Bloomberg) &#8212; Oracle Corp. , the world’s second- largest software maker, plans to sell $4.5 billion of debt in a three-part offering, according to a person familiar with the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/oracle-to-offer-45-billion-of-debt-in-three-parts-update2-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTA Bank Debt Talks May Slow as Goldman Sachs Quits as Adviser (Bloomberg)</title>
		<link>http://debtscounseling.com/bta-bank-debt-talks-may-slow-as-goldman-sachs-quits-as-adviser-bloomberg/</link>
		<comments>http://debtscounseling.com/bta-bank-debt-talks-may-slow-as-goldman-sachs-quits-as-adviser-bloomberg/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:34:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[175-million]]></category>
		<category><![CDATA[a-dwindling-supply]]></category>
		<category><![CDATA[debt-may]]></category>
		<category><![CDATA[dwindling-supply]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[kazakhstan]]></category>
		<category><![CDATA[largest-bank-]]></category>
		<category><![CDATA[need-for]]></category>
		<category><![CDATA[united-airlines]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/bta-bank-debt-talks-may-slow-as-goldman-sachs-quits-as-adviser-bloomberg/</guid>
		<description><![CDATA[July 1 (Bloomberg) -- BTA Bank’s effort to restructure as much as $15 billion of debt may slow after Goldman Sachs Group Inc. ]]></description>
			<content:encoded><![CDATA[<p>July 1 (Bloomberg) &#8212; BTA Bank’s effort to restructure as much as $15 billion of debt may slow after Goldman Sachs Group Inc. resigned as an adviser for Kazakhstan’s largest bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/bta-bank-debt-talks-may-slow-as-goldman-sachs-quits-as-adviser-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAL’s $175 Million Debt Is Most Expensive Since 2000 (Update1) (Bloomberg)</title>
		<link>http://debtscounseling.com/ual%e2%80%99s-175-million-debt-is-most-expensive-since-2000-update1-bloomberg/</link>
		<comments>http://debtscounseling.com/ual%e2%80%99s-175-million-debt-is-most-expensive-since-2000-update1-bloomberg/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:03:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[1-1-billion]]></category>
		<category><![CDATA[175-million]]></category>
		<category><![CDATA[a-dwindling-supply]]></category>
		<category><![CDATA[debt-issued]]></category>
		<category><![CDATA[dwindling-supply]]></category>
		<category><![CDATA[need-for]]></category>
		<category><![CDATA[total-debt]]></category>
		<category><![CDATA[united-airlines]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/ual%e2%80%99s-175-million-debt-is-most-expensive-since-2000-update1-bloomberg/</guid>
		<description><![CDATA[June 30 (Bloomberg) -- United Airlines ’ $175 million in debt issued last week is its most expensive in at least nine years, reflecting the carrier’s need for cash and a dwindling supply of assets to use as collateral.]]></description>
			<content:encoded><![CDATA[<p>June 30 (Bloomberg) &#8212; United Airlines ’ $175 million in debt issued last week is its most expensive in at least nine years, reflecting the carrier’s need for cash and a dwindling supply of assets to use as collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/ual%e2%80%99s-175-million-debt-is-most-expensive-since-2000-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green to Get Out of Debt (ABC News)</title>
		<link>http://debtscounseling.com/going-green-to-get-out-of-debt-abc-news/</link>
		<comments>http://debtscounseling.com/going-green-to-get-out-of-debt-abc-news/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:22:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Counseling]]></category>
		<category><![CDATA[dwindling-supply]]></category>
		<category><![CDATA[forests-the-united]]></category>
		<category><![CDATA[group-inc-]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesian]]></category>
		<category><![CDATA[largest-bank-]]></category>
		<category><![CDATA[need-for]]></category>
		<category><![CDATA[needed-debt]]></category>
		<category><![CDATA[oracle-corp-]]></category>
		<category><![CDATA[some-much]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-airlines]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/going-green-to-get-out-of-debt-abc-news/</guid>
		<description><![CDATA[ABC's Jerika Richardson reports from New York: In an effort to help save some of the world’s disappearing tropical forests the United States is offering Indonesia some much needed debt relief. Today, the Indonesian government signed a “debt-for-nature swap agreement”...]]></description>
			<content:encoded><![CDATA[<p>ABC&#8217;s Jerika Richardson reports from New York: In an effort to help save some of the world’s disappearing tropical forests the United States is offering Indonesia some much needed debt relief. Today, the Indonesian government signed a “debt-for-nature swap agreement”&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/going-green-to-get-out-of-debt-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-05-21 15:42:34 -->
