<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Counseling &#187; debt-reworked</title>
	<atom:link href="http://debtscounseling.com/tag/debt-reworked/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtscounseling.com</link>
	<description>Debt consolidation counseling</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Treasury Delay on Bank Home-Equity Debt Imperils Housing Pickup (Bloomberg)</title>
		<link>http://debtscounseling.com/treasury-delay-on-bank-home-equity-debt-imperils-housing-pickup-bloomberg/</link>
		<comments>http://debtscounseling.com/treasury-delay-on-bank-home-equity-debt-imperils-housing-pickup-bloomberg/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:54:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[among-the-biggest]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[biggest-roadblocks]]></category>
		<category><![CDATA[debt-reworked]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[home-equity]]></category>
		<category><![CDATA[reducing-foreclosures]]></category>
		<category><![CDATA[treasury-department]]></category>
		<category><![CDATA[win-agreements]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/treasury-delay-on-bank-home-equity-debt-imperils-housing-pickup-bloomberg/</guid>
		<description><![CDATA[Jan. 19 (Bloomberg) -- The U.S. Treasury Department has failed to win agreements to get struggling borrowers’ home- equity debt reworked, among the biggest roadblocks to reducing foreclosures that may reach a record 3 million this year.]]></description>
			<content:encoded><![CDATA[<p>Jan. 19 (Bloomberg) &#8212; The U.S. Treasury Department has failed to win agreements to get struggling borrowers’ home- equity debt reworked, among the biggest roadblocks to reducing foreclosures that may reach a record 3 million this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/treasury-delay-on-bank-home-equity-debt-imperils-housing-pickup-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Delay on Bank Home-Equity Debt Imperils Housing Pickup (Bloomberg)</title>
		<link>http://debtscounseling.com/treasury-delay-on-bank-home-equity-debt-imperils-housing-pickup-bloomberg-2/</link>
		<comments>http://debtscounseling.com/treasury-delay-on-bank-home-equity-debt-imperils-housing-pickup-bloomberg-2/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:54:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[among-the]]></category>
		<category><![CDATA[among-the-biggest]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[biggest-roadblocks]]></category>
		<category><![CDATA[debt-reworked]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[get-struggling]]></category>
		<category><![CDATA[has-failed]]></category>
		<category><![CDATA[home-equity]]></category>
		<category><![CDATA[reducing-foreclosures]]></category>
		<category><![CDATA[treasury-department]]></category>
		<category><![CDATA[win-agreements]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://debtscounseling.com/treasury-delay-on-bank-home-equity-debt-imperils-housing-pickup-bloomberg-2/</guid>
		<description><![CDATA[Jan. 19 (Bloomberg) -- The U.S. Treasury Department has failed to win agreements to get struggling borrowers’ home- equity debt reworked, among the biggest roadblocks to reducing foreclosures that may reach a record 3 million this year.]]></description>
			<content:encoded><![CDATA[<p>Jan. 19 (Bloomberg) &#8212; The U.S. Treasury Department has failed to win agreements to get struggling borrowers’ home- equity debt reworked, among the biggest roadblocks to reducing foreclosures that may reach a record 3 million this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtscounseling.com/treasury-delay-on-bank-home-equity-debt-imperils-housing-pickup-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: debtscounseling.com @ 2012-05-21 15:19:12 -->
